Click on the car number for detailed roster information and history. A car whose number is shown in shown in bold is currently owned by the Everett or Hollidaysburg & Roaring Spring.
| Passenger Equipment | ||||||
| Road Number | Owner | Class | Type | Date Acquired | Date Built | |
|---|---|---|---|---|---|---|
| none | Everett | Gift Car | 1965 | |||
| none | Everett | BM70n | RPO | 1992 | ||
| 10 | Everett | PBm | Coach | 1965 | ||
| 50 | Everett | Observation | 1965 | |||
| 101 | Everett | Coach | 1965 | |||
| 102 | Everett | Coach | 1965 | |||
| 103 | Everett | Coach | 1965 | 1926 | ||
| 201 | Everett | Coach | 1965 | 1965 | ||
| 202 | Everett | Coach | 1965 | 1965 | ||
| 729 | H&RS | Open car | 1924/2006 | |||
| 912 | H&RS | Office Car | 1995 | 1906 | ||
| 1007 | H&RS | Coach | 2008 | |||
| 1183 | H&RS | Coach | 2005 | 2006 | ||
| 2271 | Everett | Museum Car | 1965 | |||
| 3590 | H&RS | EP | Coach | 2005 | 1930 | |
| 3607 | EP | Coach | 2005 | 1930 | ||
| 45914 | Everett | Diner | 1925 | |||
| 492612 | 12-1 | Sleeper | 1926 | |||
| 492970 | H&RS | 12-1 | Sleeper | 1926 | ||
| 493087 | H&RS | D-78 | Diner | 1924 | ||


