Click on the locomotive number for detailed roster information and history. A locomotive whose number is shown in shown in bold is currently owned by the Everett.
| Steam Locomotives | |||||
| Road Number | Model | Builder | Builder's Number | Date Built | Date Acquired |
|---|---|---|---|---|---|
| 11 | BLW | 33333 | 1909 | 1964 | |
| Diesel Locomotives | |||||
| Road Number | Model | Builder | Horse- Power |
Date Built | Date Acquired |
|---|---|---|---|---|---|
| 4 | 80-Ton | GE | 500 | 1943 | 1971 |
| 56 | Whitcomb | 500 | 1944 | 1954 | |
| 707 | GP10 | EMD/SP | 1850 | 1954 | 2004 |
| 915 | SW900 | EMD | 900 | 1956 | 2001 |
| 922 | SW1200 | EMD | 1200 | 1956 | 2001 |
| 1712 | GP16 | EMD/SCL | 1600 | 1950 | 2002 |
| 1828 | GP16 | EMD/SCL | 1600 | 1952 | 2001 |
| 1927 | U18B | GE | 1800 | 1973 | 1995 |
| 1928 | U18B | GE | 1800 | 1973 | 1996 |
| 5428 | GP8 | EMD/ICG | 1600 | 1953 | 1997 |
| 6051 | GP9 | EMD | 1750 | 1956 | 1995 |
| 6506 | Whitcomb | 500 | 1945 | 1965 | |
| 8933 | SW9 | EMD | 1200 | 1951 | 1985 |
| 8990 | SW9 | EMD | 1200 | 1952 | 1985 |
| 9118 | SW9 | EMD | 1200 | 1952 | 1988 |


