Click on the car number for detailed roster information and history. A car whose number is shown in shown in bold is currently owned by the Everett or Hollidaysburg & Roaring Spring.
Looking for Official Railway Equipment Register entries? Check under Documents and Paperwork. Neither the Everett nor H&RS has ever operated interchange freight equipment.
| Freight Equipment | |||||
| Road Number | Owner | AAR Class | Railroad Class | Date Acquired | |
|---|---|---|---|---|---|
| X-16 | Everett | MWF | F41 | ||
| 001 | Everett | XL | X61 | 2002 | |
| 149 | Everett | TM | TM | 1965 | |
| 2663 | Everett | HM | BW-1 | 2005 | |
| 31051 | Everett | RB | RB | ||
| 50989 | Everett | MWB | H34D | 2003 | |
| 52820 | Everett | MWB | H34B | 2003 | |
| 58806 | Everett | MWF | F41 | 2003 | |
| 84675 | Everett | XM | X41H | 2002 | |
| 90946 | Everett | MWM | TMDx | 2005 | |
| 230448 | Everett | XL | X55A | ||
| 270999 | Everett | XL | X56 | 2002 | |
| 368150 | Everett | RB | X58 | ||
| 490317 | Everett | HT | H1C | ||
| 495082 | Everett | MWM | X29 | 2003 | |
| Cabooses | |||||
| Road Number | Owner | AAR Class |
Railroad Class |
Date Acquired |
|
|---|---|---|---|---|---|
| C-17 | Everett | NE | I-10 | 1965 | |
| C-330 | H&RS | NE | N-7D | 2003 | |
| 16 | Everett | ND | ND | 1954 | |
| 23651 | H&RS | NE | N-8A | 2003 | |
| 24014 | H&RS | NE | N-10 | 2003 | |
| 24026 | H&RS | NE | N-10 | 2003 | |
| 24042 | H&RS | NE | N-10 | 2003 | |
| 91517 | Everett | NE | N-4B | ||
| 557546 | H&RS | NE | C-6P | 2002 | |


